Pocket Tests Pocket test kits are housed in a translucent expandable flexible polypropylene case with a test vial graduated every 5ml up to 30ml. Kits are supplied with a 15ml dropper of indicator and a 30ml dropper of titrant. Where traditionally the test may call for more than two reagents , combination reagents have been designed using our unique chemistries, these being indicators/buffers, mixed indicators and buffer/titrants. (Case size 93x68x32mm typical weight 70grams). Available tests; |
| PARAMETER | RANGE | SPECIES | ORDER CODE |
| ACIDITY | 50-1600 PPM | CaCO3 | PK100 |
| ALKALINITY (P, M) | 50-1600 PPM | CaCO3 | PK110 |
| CHLORIDE LR | 50-600 PPM | Cl- | PK134 |
| CHLORIDE HR | 200-1200 PPM | Cl- | PK136 |
| CHLORINE FREE LR | 1-12 PPM | Cl2 | PK144 |
| CHLORINE FREE HR | 20-300 PPM | CaCO3 | PK146 |
| HARDNESS (CALCIUM) LR | 5-60 PPM | CaCO3 | PK154 |
| HARDNESS (CALCIUM) HR | 50-600 PPM | CaCO3 | PK156 |
| HARDNESS (TOTAL) LR | 5-60 PPM | CaCO3 | PK159 |
| HARDNESS (TOTAL) HR | 50-600 PPM | CaCO3 | PK161 |
| HYDROGEN PEROXIDE | 5-500 PPM | H202 | PK170 |
NIRTITE | 100-2000 PPM | NaNO2 | PK185 |
SULPHITE | 20-150 PPM | Na2SO3 | PK215 |
TANNIN | 20-150 PPM | TANNIN | PK220 |
The above can accommodated in a larger test case;
Cases
Case capacity dimensions (internal) order code
4 pocket kits 228x136x42mm TC020
8 pocket kits 244x161x66mm TC030
14 pocket kits 326x222x116mm TC080