Comparator Modules & Discs The following test modules are based on the new Lovibond Checkit range of comparators with plastic discs and comparator tubes. Listed over page prices for single parameter Checkit comparator kits however multi parameters can be incorporated into a bespoke test kit please contact for a competitive quote. The modules are supplied as either standard (S) or compact (C) packs and are priced accordingly & include comparator disc. Standard (S) modules are based on 65ml/50gm/50 tablet reagent sizes & comparator disc Compact(C) modules are based on 30ml/20gm/30tablets reagent sizes & comparator disc
MODULES;INCLUDE DISC REAGENTS & INSTRUCTIONS ONLY EXCLUDES COMPARATOR & CELLS |
| DESCRIPTION | | | ORDER CODE | |
| CHECKIT COMPARATOR | -- | -- | CS2000 | -- |
| CELLS 13.5MM/10ML PK/5 | -- | -- | CS2001 | -- |
| | | | |
| PARAMETER | RANGE | SPECIES | MODULE CODE | DISC CODE |
| ALUMINIUM | 0-0.3 PPM | Al | CS200 | CD200 |
| AMMONIA | 0-1.0 PPM | N | CS210 | CD210 |
| BROMINE - TOTAL | 0-5.0 PPM | Br | CS410 | CD410 |
| CHLORINE FREE & TOTAL | 0-4.0 PPM | Cl2 | CS302 | CD302 |
| CHLORINE TOTAL | 10-300 PPM | Cl2 | CS360 | CD360 |
| COPPER | 0-1.0 PPM | Cu | CS220 | CD220 |
| DEHA | 0-0.5 PPM | DEHA | CS321 | CD321 |
| IRON LR | 0.05-1.0 PPM | Fe | CS240 | CD240 |
| IRON HR | 1-10 PPM | Fe | CS241 | CD241 |
| MOLYBDATE HR | 0-100 PPM | MoO4 | CS2450 | CD2450 |
| NITRATE HR | 10-100 PPM | NO3 | CS390 | CD390 |
| PH 4-10 | 4-10 | pH | CS340 | CD340 |
| PH 6.5-8.4 | 6.5-8.4 | pH | CS341 | CD341 |
| PHOSPHATE LR * | 0-4.0 PPM | PO4 | CS400 | CD400 |
| PHOSPHATE HR * | 0-80 PPM | PO4 | CS270 | CD270 |
| SILICA | 0-4.0 PPM | SiO2 | CS271 | CD271 |
| ZINC ** | 0-1.0 PPM | Zn | CS350 | CD350 |
* REQUIRES FILTRATION FOR SUSPENDED PHOSPHATE REMOVAL USE GF/C OR GF/A
** REQUIRES FILTRATION FOR SUSPENDED ZINC REMOVAL USE MEMBRANE FILTERS